Depth Gradient Project - Planulae and Spat RNA DNA extractions
Experiment conducted in Eilat in 2021 as part of NSF BSF grant (Award Number: 1937770). This post details the RNA DNA quality testing following extractions from coral tissue with this protocol
Sample List:
Extraction # | Sample_ID | Collection_Date | Sample_Content | Sample_Quantity | Sample_conserv |
---|---|---|---|---|---|
1 | Test1 | 13/06/2021 | Adult | 10 polyps | 700 uL shield |
2 | Test2 | 13/06/2021 | Adult | 10 polyps | 700 uL shield |
3 | SS_a | 7/05/2021 | Spat | 6 - 8 ind. | 700 uL shield |
4 | SS_b | 7/05/2021 | Spat | 6 - 8 ind. | 700 uL shield |
5 | SS_c | 7/05/2021 | Spat | 6 - 8 ind. | 700 uL shield |
6 | SD_a | 7/05/2021 | Spat | 6 - 8 ind. | 700 uL shield |
7 | SD_b | 7/05/2021 | Spat | 6 - 8 ind. | 700 uL shield |
8 | SD_c | 7/05/2021 | Spat | 6 - 8 ind. | 700 uL shield |
9 | ShP_a | 7/05/2021 | Planulae | 20 planulae | 700 uL shield |
10 | ShP_b | 7/05/2021 | Planulae | 20 planulae | 700 uL shield |
11 | ShP_c | 7/05/2021 | Planulae | 20 planulae | 700 uL shield |
12 | ShP_d | 7/05/2021 | Planulae | 20 planulae | 700 uL shield |
13 | ShP_e | 7/05/2021 | Planulae | 20 planulae | 700 uL shield |
14 | DeP_a | 7/05/2021 | Planulae | 20 planulae | 700 uL shield |
15 | DeP_b | 7/05/2021 | Planulae | 20 planulae | 700 uL shield |
16 | DeP_c | 7/05/2021 | Planulae | 20 planulae | 700 uL shield |
17 | DeP_d | 7/05/2021 | Planulae | 20 planulae | 700 uL shield |
18 | DeP_e | 7/05/2021 | Planulae | 20 planulae | 700 uL shield |
Results - Quality Testing
After kit extraction of RNA and DNA, sample quality was tested on the NanoDrop (RNA and DNA) and TapeStation (RNA only).
Tape station data:
Eluted RNA and DNA were aliquoted to 2 x 20 uL and 1 x 10 uL and stored at -80 degrees
Written on June 20, 2021